New Toyota for Sale in Selma, CA
- TSRP
- $75,882
Description
Price does not include tax, title, or dealer doc fee. Price does not include any dealer added accessories. Customer may qualify for additional rebates. Subject to availability. On…Price does not include tax, title, or dealer doc fee. Price does not include any dealer added accessories. Customer may qualify for additional rebates. Subject to availability. On Approved Credit$3000 - TMS Customer Cash . Exp. 03/02/2026(more)| Mileage | 1 |
| Trim | Platinum |
| Stock # | T2802 |
| VIN | 5TFNC5DB3TX114608 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
- TSRP
- $39,599
Description
Toyota 21/26 City/Highway MPG 21/26 City/Highway MPG Black SR5 Tacoma RWD 2.4L 4-Cylinder 8-Speed AutomaticServing Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore,…Toyota 21/26 City/Highway MPG 21/26 City/Highway MPG Black SR5 Tacoma RWD 2.4L 4-Cylinder 8-Speed AutomaticServing Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. 2026(more)| Mileage | 1 |
| Trim | SR5 |
| Stock # | T3096 |
| VIN | 3TMKB5FN6TM054150 |
| Exterior Color | Black |
| Interior Color | Boulder Fabric |
| Drivetrain | RWD |
- TSRP
- $40,174
Description
Toyota 21/26 City/Highway MPG 21/26 City/Highway MPG Black SR5 Tacoma RWD 2.4L 4-Cylinder 8-Speed AutomaticServing Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore,…Toyota 21/26 City/Highway MPG 21/26 City/Highway MPG Black SR5 Tacoma RWD 2.4L 4-Cylinder 8-Speed AutomaticServing Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. 2026(more)| Mileage | 1 |
| Trim | SR5 |
| Stock # | T3108 |
| VIN | 3TMKB5FN1TM054590 |
| Exterior Color | Black |
| Interior Color | Boulder Fabric |
| Drivetrain | RWD |
- TSRP
- $39,759
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Ice Cap Exterior, Black Fabric W/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | SR5 |
| Stock # | T3138 |
| VIN | 3TMKB5FN7TM055615 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric W/Smoke Silver |
| Drivetrain | RWD |
- TSRP
- $32,259
Description
42 miles, 4 cyl 2.5l Gasoline, MPG City: 27 MPG Hwy: 35***, 4DR, Magnetic Gray Exterior, Black Fabric Interior, 8-Speed Automatic| Mileage | 42 |
| Trim | LE |
| Stock # | T3169 |
| VIN | 2T3K1RFV2SW444170 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- TSRP
- $71,899
Description
Price does not include tax, title, or dealer doc fee. Price does not include any dealer added accessories. Customer may qualify for additional rebates. Subject to availability. On…Price does not include tax, title, or dealer doc fee. Price does not include any dealer added accessories. Customer may qualify for additional rebates. Subject to availability. On Approved Credit$3000 - TMS Customer Cash . Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | 1794 |
| Stock # | T3188 |
| VIN | 5TFMA5DB8TX376948 |
| Exterior Color | Pearl |
| Interior Color | Saddle Tan Leat |
| Drivetrain | 4WD |
- TSRP
- $52,163
Description
5 miles, 4 cyl 2.4l Gasoline, MPG City: 19 MPG Hwy: 23***, 4DR, Pearl Exterior, Boulderblack Fa Interior, 8-Speed Automatic| Mileage | 5 |
| Trim | TRD Sport |
| Stock # | T3193 |
| VIN | 3TYLB5JN5ST106110 |
| Exterior Color | Pearl |
| Interior Color | Boulderblack Fa |
| Drivetrain | 4WD |
- TSRP
- $72,214
Description
Price does not include tax, title, or dealer doc fee. Price does not include any dealer added accessories. Customer may qualify for additional rebates. Subject to availability. On…Price does not include tax, title, or dealer doc fee. Price does not include any dealer added accessories. Customer may qualify for additional rebates. Subject to availability. On Approved Credit$3000 - TMS Customer Cash . Exp. 03/02/2026(more)| Mileage | 7 |
| Trim | 1794 |
| Stock # | T3197 |
| VIN | 5TFMA5DB9TX376859 |
| Exterior Color | Magnetic Gray |
| Interior Color | Saddle Tan Leat |
| Drivetrain | 4WD |
- TSRP
- $55,678
Description
3 miles, 6 cyl 3.4l Gasoline, MPG City: 17 MPG Hwy: 22***, 4DR, 10-Speed Automatic| Mileage | 3 |
| Trim | |
| Stock # | T3202 |
| VIN | 5TFLA5DB1TX377886 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- TSRP
- $37,793
Description
16 miles, 4 cyl 2l Hybrid, MPG City: 49 MPG Hwy: 50***, 5DR, Karashi Exterior, Black Interior, Continuously Variable (ECVT)| Mileage | 16 |
| Trim | NIGHTSHADE |
| Stock # | T3210 |
| VIN | JTDADABU9T3035766 |
| Exterior Color | Karashi |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $47,949
Description
Price does not include tax, title, or dealer doc fee. Price does not include any dealer added accessories. Customer may qualify for additional rebates. Subject to availability. On…Price does not include tax, title, or dealer doc fee. Price does not include any dealer added accessories. Customer may qualify for additional rebates. Subject to availability. On Approved Credit$5000 - TMS Customer Cash . Exp. 03/02/2026(more)| Mileage | 1 |
| Trim | Limited |
| Stock # | T3211 |
| VIN | JTMBDAFB0TA004446 |
| Exterior Color | Heavy Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP
- $63,453
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 20 MPG Hwy: 24***, 4DR, Underground Exterior, Black Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION| Mileage | |
| Trim | Limited |
| Stock # | T3214 |
| VIN | JTEVA5BR4T5088338 |
| Exterior Color | Underground |
| Interior Color | Black Leather |
| Drivetrain | FT4WD |
There are no vehicles to compare
Disclaimer
Prices shown are manufacturer suggested retail prices only, does not reflect dealer MSRP and do not include taxes, license, or doc fee of $85. Manufacturer vehicle accessory costs, labor and installation vary. Please contact us with any questions. The information on this page is displayed for information purposes and is subject to human typographical error, including pricing of vehicles. For exact information, please contact the dealership directly. Pricing does not include any additional dealer installed accessories.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (559) 560-5496 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% down payment.



