Used Kia Soul for Sale in Selma, CA
Description
Navigation System|6 Speakers|AM/FM radio: SiriusXM|Radio data system|Radio: AM/FM/MP3/HD Audio System|Air Conditioning|Automatic temperature control|Front dual zone A/C|Rear…Navigation System|6 Speakers|AM/FM radio: SiriusXM|Radio data system|Radio: AM/FM/MP3/HD Audio System|Air Conditioning|Automatic temperature control|Front dual zone A/C|Rear window defroster|Power driver seat|Power steering|Power windows|Remote keyless entry|Steering wheel mounted audio controls|Speed-sensing steering|Traction control|4-Wheel Disc Brakes|ABS brakes|Dual front impact airbags|Dual front side impact airbags|Emergency communication system|Front anti-roll bar|Front wheel independent suspension|Low tire pressure warning|Occupant sensing airbag|Overhead airbag|Power moonroof|Brake assist|Electronic Stability Control|Exterior Parking Camera Rear|Auto High-beam Headlights|Delay-off headlights|Fully automatic headlights|Panic alarm|Speed control|Bumpers: body-color|Heated door mirrors|Power door mirrors|Apple CarPlay & Android Auto|Cargo Tray Seatback Up|Carpeted Floor Mats|Compass|Driver door bin|Driver vanity mirror|Front reading lights|Illuminated entry|Leather Shift Knob|Leather steering wheel|Outside temperature display|Overhead console|Passenger vanity mirror|Rear seat center armrest|Tachometer|Telescoping steering wheel|Tilt steering wheel|Trip computer|Front Bucket Seats|Front Center Armrest|Heated Front Bucket Seats|Heated front seats|Split folding rear seat|Woven & Tricot Cloth Seat Trim|Envelope Cargo Net|Passenger door bin|6.5J x 17" Alloy Wheels|Alloy wheels|Rear window wiper|Variably intermittent wipers(more)| Mileage | 70,569 |
| Trim | EX |
| Stock # | MK9089JM |
| VIN | KNDJ33AU8R7222000 |
| Exterior Color | Surf Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
LX Technology Package|6 Speakers|AM/FM radio|Radio data system|Radio: AM/FM/MP3/HD Audio System|Air Conditioning|Rear window defroster|Power steering|Power windows|Remote keyless…LX Technology Package|6 Speakers|AM/FM radio|Radio data system|Radio: AM/FM/MP3/HD Audio System|Air Conditioning|Rear window defroster|Power steering|Power windows|Remote keyless entry|Steering wheel mounted audio controls|Speed-sensing steering|Traction control|4-Wheel Disc Brakes|ABS brakes|Dual front impact airbags|Dual front side impact airbags|Front anti-roll bar|Front wheel independent suspension|Low tire pressure warning|Occupant sensing airbag|Overhead airbag|Brake assist|Electronic Stability Control|Exterior Parking Camera Rear|Auto High-beam Headlights|Delay-off headlights|Fully automatic headlights|Panic alarm|Speed control|Bumpers: body-color|Power door mirrors|Apple CarPlay & Android Auto|Blind-Spot Collision-Avoidance Assist|Compass|Driver door bin|Driver vanity mirror|Front reading lights|Illuminated entry|Lane Change Assist|Outside temperature display|Overhead console|Passenger vanity mirror|Rear Cross-Traffic Collision Avoidance Assist|Tachometer|Telescoping steering wheel|Tilt steering wheel|Trip computer|Front Bucket Seats|Front Center Armrest|Split folding rear seat|Woven & Tricot Cloth Seat Trim|Passenger door bin|6.5J x 16" Alloy Wheels|6.5J x 16" Steel Wheels|Rear window wiper|Variably intermittent wipers(more)| Mileage | 60,049 |
| Trim | LX |
| Stock # | MK9096JM |
| VIN | KNDJ23AU3R7899152 |
| Exterior Color | Mars Orange |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Prices shown are manufacturer suggested retail prices only, does not reflect dealer TSRP and do not include taxes, license, or doc fee of $85. Manufacturer vehicle accessory costs, labor and installation vary. Please contact us with any questions. The information on this page is displayed for information purposes and is subject to human typographical error, including pricing of vehicles. For exact information, please contact the dealership directly. Pricing does not include any additional dealer installed accessories.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (559) 560-5496 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% down payment.


