Used Kia Sportage Hybrid for Sale in Selma, CA
Description
6 Speakers|AM/FM radio|Radio: AM/FM/HD Audio System|Air Conditioning|Automatic temperature control|Front dual zone A/C|Rear window defroster|Power steering|Power windows|Remote…6 Speakers|AM/FM radio|Radio: AM/FM/HD Audio System|Air Conditioning|Automatic temperature control|Front dual zone A/C|Rear window defroster|Power steering|Power windows|Remote keyless entry|Steering wheel mounted audio controls|Four wheel independent suspension|Speed-sensing steering|Traction control|4-Wheel Disc Brakes|ABS brakes|Dual front impact airbags|Dual front side impact airbags|Front anti-roll bar|Low tire pressure warning|Occupant sensing airbag|Overhead airbag|Rear anti-roll bar|Rear side impact airbag|Brake assist|Electronic Stability Control|Auto High-beam Headlights|Delay-off headlights|Fully automatic headlights|Panic alarm|Security system|Speed control|Bumpers: body-color|Power door mirrors|Spoiler|Cargo Mat|Carpet Floor Mats|Cloth Seat Trim|Driver door bin|Driver vanity mirror|Illuminated entry|Outside temperature display|Overhead console|Passenger vanity mirror|Rear seat center armrest|Tachometer|Telescoping steering wheel|Tilt steering wheel|Trip computer|Front Bucket Seats|Front Center Armrest|Split folding rear seat|Dual/Hybrid w/o Audio Cargo Net|Passenger door bin|Alloy wheels|Wheel Locks|Wheels: 17" x 7J Aero Alloy|Rain sensing wipers|Rear window wiper|Variably intermittent wipers(more)| Mileage | 15,162 |
| Trim | LX |
| Stock # | MK15324A |
| VIN | KNDPU3DGXS7242073 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Experience the perfect blend of efficiency, innovation, and modern style with this 2023 Kia Sportage Hybrid LX. Designed to turn heads and maximize every mile, this versatile SUV…Experience the perfect blend of efficiency, innovation, and modern style with this 2023 Kia Sportage Hybrid LX. Designed to turn heads and maximize every mile, this versatile SUV delivers impressive hybrid performance, a bold exterior, and a spacious, technology-filled interior that's ready for whatever your day brings.Powered by a turbocharged 1.6L hybrid powertrain paired with a smooth 6-speed automatic transmission, the Sportage Hybrid LX offers responsive acceleration, outstanding fuel efficiency, and a confident, comfortable ride. Inside, you'll find a thoughtfully designed cabin featuring an 8-inch touchscreen display, Apple CarPlay® and Android Autoâ„¢, Bluetooth® connectivity, multiple USB ports, and generous passenger and cargo space to keep everyone connected and comfortable.Drive with confidence thanks to Kia's advanced suite of safety technologies, including Forward Collision-Avoidance Assist, Lane Keeping Assist, Lane Following Assist, Driver Attention Warning, Blind-Spot Collision Warning, Rear Cross-Traffic Collision-Avoidance Assist, and Smart Cruise Control, helping provide peace of mind on every journey.Whether you're tackling your daily commute, loading up for a weekend getaway, or simply enjoying the road ahead, the 2023 Kia Sportage Hybrid LX delivers exceptional value, comfort, and efficiency in one striking package. Visit Fahrney Automotive Group today to see it in person and schedule your test drive!Snow White Pearl Recent Arrival! AWD 1.6L Turbo GDI 4-Cylinder LX 38/38 City/Highway MPGwww.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County.ONE OWNER, 1.6L Turbo GDI 4-Cylinder, Heated Front Bucket Seats, Remote keyless entry, Wheels: 17" x 7J Areo Alloy.(more)| Mileage | 60,990 |
| Trim | LX |
| Stock # | U11215A |
| VIN | KNDPUCAG9P7059744 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Prices shown are manufacturer suggested retail prices only, does not reflect dealer TSRP and do not include taxes, license, or doc fee of $85. Manufacturer vehicle accessory costs, labor and installation vary. Please contact us with any questions. The information on this page is displayed for information purposes and is subject to human typographical error, including pricing of vehicles. For exact information, please contact the dealership directly. Pricing does not include any additional dealer installed accessories.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at (559) 560-5496 or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% down payment.


